Fitur Produk
Transformator Distribusi 20kV Singkatan "ganti" nuduhake piranti listrik statis ing sistem distribusi daya sing ngowahi voltase lan arus AC
miturut hukum induksi elektromagnetik kanggo ngirim daya AC.Ing sawetara wilayah, Transformers daya kanthi tingkat voltase ngisor 20 kV diarani "Transformers distribusi" utawa "
blending"kanggo cendhak. Instalasi "cocog" panggonan lan panggonan iku loro gardu. Distribusi Transformers kudu diinstal ing kolom utawa instalasi lantai mbukak.
Standard
GB1094.1-2013;GB1094.2-2013;GB1094.3-2013;GB1094.5-2008;GB / T 6451-2008;GB / T 1094.10-2003;JB/T 10088-2004
IEC60076;SANS 780 STANDAR
Fitur Produk
1. Ketemu utawa ngluwihi ANSI.IEC.GB.SANS.Standar
2. Aman Penanganan, Instalasi lan Operasi.
3. Penampilan sing menarik lan modern
4. Struktur wajar
5. Full-sealed
6. Keandalan sistem sing luwih dhuwur
7. Keamanan dhuwur lan linuwih ing operasi
8. Kapasitas kakehan lan efisiensi dhuwur
9. Konstruksi sing kuat sing nduweni kemampuan tahan sirkuit cendhak lan termal
10. EVERPOWER Transformers luwih efisien kanthi nyuda mundhut tanpa beban lan nyuda beban
Kondisi layanan normal Transformer
1. Dhuwur ing sadhuwure segara ngisor 1000m;
2. Suhu sekitar;
3. Suhu udara paling dhuwur + 40 ℃;
4. Suhu udara rata-rata saben dina paling dhuwur + 30 ℃;
5. Suhu udara rata-rata taunan paling dhuwur + 20 ℃;
6. Suhu udara ruangan paling ngisor-25 ℃;
Data teknis trafo distribusi S11-20kV | |||||||||||||
Dirating Kapasitas (kVA) | Grup Tegangan (kV) | Vektor Kelompok | Tegangan impedansi | Rugi (kW) | Tanpa beban saiki | Bobot (kg) | L * B * H (mm) Ukuran garis | Gauge vertikal horisontal (mm) | |||||
dhuwur Tegangan | kurang Tegangan | % | Tanpa beban | Muatan | % | Mesin bobot | lenga bobot | reged bobot | |||||
50 | 5.5 | 0.17 | 1.15 | 2.0 | 200 | 145 | 465 | 920*610*1000 | 450/380 | ||||
100 | 0.23 | 1.92 | 1.8 | 330 | 165 | 635 | 920*680*1100 | 550/450 | |||||
125 | 0.27 | 2.26 | 1.7 | 395 | 185 | 745 | 960*780*1120 | 550/470 | |||||
160 | 0.29 | 2.69 | 1.6 | 505 | 205 | 885 | 1160*710*1180 | 550/520 | |||||
200 | 0.34 | 3.16 | 1.5 | 580 | 225 | 995 | 1190*730*1190 | 550/520 | |||||
250 | 0.41 | 3.76 | 1.4 | 695 | 245 | 1130 | 1280*820*1210 | 650/550 | |||||
315 | 24 | 0.4 | Yyno | 0.49 | 4.53 | 1.4 | 745 | 260 | 1285 | 1380*910*1240 | 650/550 | ||
400 | 22 | 0.415 | Dina11 | 0.58 | 5.47 | 1.3 | 865 | 305 | 1500 | 1430*950*1320 | 650/550 | ||
500 | 20 | 0.69 | 6.58 | 1.2 | 985 | 335 | 1710 | 1520*1020*1360 | 750/600 | ||||
630 | 19 | 0.433 | Dyn5 | 0.83 | 7.87 | 1.1 | 1165 | 385 | 2010 | 1680*1150*1380 | 850/660 | ||
800 | 0.98 | 9.41 | 1.0 | 1335 | 415 | 2315 | 1810*1280*1430 | 850/660 | |||||
1000 | 1.15 | 11.54 | 1.0 | 1655 | 515 | 2985 | 1840*1290*1540 | 850/660 | |||||
1250 | 1.4 | 13.94 | 0.9 | 1890 | 630 | 3460 | 1850*1300*1730 | 850/660 | |||||
1600 | 1.7 | 16.67 | 0.8 | 2220 | 710 | 4015 | 1920*1350*1790 | 850/700 | |||||
2000 | 2.18 | 20.43 | 0.8 | 2530 | 730 | 4425 | 2020*1770*2040 | 820/820 | |||||
2500 | 2.56 | 21.85 | 0.8 | 3165 | 795 | 5260 | 2080*1800*2130 | 1070/1070 |
Cathetan: Rentang tunyuk voltase dhuwur: ± 2 * 2,5%;Frekuensi: 50Hz